<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Weekend Herb Blogging] &#8211; Recap *update*</title>
	<atom:link href="http://foodblog.paulchens.org/?feed=rss2&#038;p=1117" rel="self" type="application/rss+xml" />
	<link>http://foodblog.paulchens.org/?p=1117</link>
	<description>... a viennese talking about food, cooking and reading cook books ...</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gretchen Noelle</title>
		<link>http://foodblog.paulchens.org/?p=1117&#038;cpage=1#comment-13885</link>
		<dc:creator>Gretchen Noelle</dc:creator>
		<pubDate>Thu, 20 Dec 2007 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://foodblog.paulchens.org/?p=1117#comment-13885</guid>
		<description>Thanks so much for doing this last round up of 2007. I agree with the others, the slide show is a really nice touch! I look forward to reading about these entries after my trip! Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for doing this last round up of 2007. I agree with the others, the slide show is a really nice touch! I look forward to reading about these entries after my trip! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyn</title>
		<link>http://foodblog.paulchens.org/?p=1117&#038;cpage=1#comment-13884</link>
		<dc:creator>Kalyn</dc:creator>
		<pubDate>Thu, 20 Dec 2007 03:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://foodblog.paulchens.org/?p=1117#comment-13884</guid>
		<description>Sorry I have been so slow getting here to read the entries, but as you can imagine, things are hectic here.  What a great slide show.  (I have no idea how to do that, but love how it looks!)  Great job, now I am off to read the entries I missed!</description>
		<content:encoded><![CDATA[<p>Sorry I have been so slow getting here to read the entries, but as you can imagine, things are hectic here.  What a great slide show.  (I have no idea how to do that, but love how it looks!)  Great job, now I am off to read the entries I missed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://foodblog.paulchens.org/?p=1117&#038;cpage=1#comment-13882</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Thu, 20 Dec 2007 01:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://foodblog.paulchens.org/?p=1117#comment-13882</guid>
		<description>Excellent round-up Astrid.  Totally love the slide show and all of the amazing recipes.  I hope your move to your new dwelling goes smoothly.</description>
		<content:encoded><![CDATA[<p>Excellent round-up Astrid.  Totally love the slide show and all of the amazing recipes.  I hope your move to your new dwelling goes smoothly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Constantino</title>
		<link>http://foodblog.paulchens.org/?p=1117&#038;cpage=1#comment-13880</link>
		<dc:creator>Laurie Constantino</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://foodblog.paulchens.org/?p=1117#comment-13880</guid>
		<description>Thanks Astrid -- great round up and, as I said before, love the slideshow.  Merry Christmas to you and your family!!!</description>
		<content:encoded><![CDATA[<p>Thanks Astrid &#8212; great round up and, as I said before, love the slideshow.  Merry Christmas to you and your family!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://foodblog.paulchens.org/?p=1117&#038;cpage=1#comment-13879</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://foodblog.paulchens.org/?p=1117#comment-13879</guid>
		<description>Fantastic roundup and supremely excellent slide show.   Thanks for hosting.</description>
		<content:encoded><![CDATA[<p>Fantastic roundup and supremely excellent slide show.   Thanks for hosting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
